*The Snapshot
October 17, 2026
2.2M subscribers. Adding roughly 13K per day.
On pace to cross 2.25M in 4 days.
203.7M views in the last 30 days across 114 videos.
Copied to clipboard
Web3 Power Rankings
The top brands in crypto, tracked weekly.
| Brand | Total | TikTok | YouTube | Week change | |||
|---|---|---|---|---|---|---|---|
| 01 | Gigaverse Est.2025 Strongest on YouTube | 2.84M 2,835,023 | 147,347 −78 | 234,546 +605 | 2,160,075 +90,000 | 293,055 +712 | +91,239 +3.33% |
| 021up 1 places | Doodles Est.2022 Strongest on YouTube | 957.0K 957,025 | 342,060 +2,509 | 90,185 +33 | 524,000 0 | 780 +266 | +2,808 +0.29% |
| 031down 1 places | Claynosaurz Est.2023 Strongest on Instagram | 997.3K 997,325 | 425,838 −690 | 303,387 −140 | 70,100 0 | 198,000 +2,000 | +1,170 +0.12% |
| 04 | Azuki Est.2022 Strongest on YouTube | 596.7K 596,709 | 235,886 −187 | 41,823 +54 | 319,000 0 | no account | −133 −0.02% |
| 051up 1 places | Pudgy Penguins Est.2022 Strongest on Instagram | 3.21M 3,210,790 | 2,009,224 −1,884 | 827,498 −99 | 28,600 +100 | 345,468 +1,151 | −732 −0.02% |
| 061down 1 places | Sappy Seals Est.2022 Strongest on Instagram | 889.4K 889,438 | 478,137 −534 | 408,052 −255 | 2,870 0 | 379 −1 | −790 −0.09% |
| 07 | Chimpers Est.2023 Strongest on TikTok | 3.68M 3,680,789 | 1,174,695 −3,069 | 2,062,623 −3,982 | 12,100 +200 | 431,371 +193 | −6,658 −0.18% |
Captured 12 Oct 2026