
Subscribers
Current
1,604,137
+233.9K in 30 days
Avg. Views per Video
6.5M
across 91 videos
Sector Rank
#1 in Web3
#95 on the Heat Index
357 days old590.1M lifetime views113.6M views last 30d$6K-$10K/mo Shorts est.4.0x reach per video~19 days to 1.75M
Daily Channel Metrics
Day by Day
| Date | Subscribers | Views | Videos | Est. Earnings | ||||
|---|---|---|---|---|---|---|---|---|
| Mon | 08/17/2026live | 1,604,137 | +7,686 | 590,123,877 | +3,902,706 | 91 | — | $270 |
| Sat | 08/15/2026 | 1,602,085 | +5,634 | 588,863,655 | +2,642,484 | 91 | — | $180 |
| Fri | 08/14/2026 | 1,596,451 | +4,499 | 586,221,171 | +2,926,686 | 90 | — | $200 |
| Thu | 08/13/2026 | 1,591,952 | +4,660 | 583,294,485 | +3,171,614 | 90 | — | $220 |
| Wed | 08/12/2026 | 1,587,292 | +4,403 | 580,122,871 | +2,420,991 | 90 | — | $170 |
| Tue | 08/11/2026 | 1,582,889 | +3,657 | 577,701,880 | +3,974,489 | 90 | — | $280 |
| Mon | 08/10/2026 | 1,579,232 | +4,791 | 573,727,391 | +2,370,006 | 90 | — | $170 |
| Sun | 08/09/2026 | 1,574,441 | +5,355 | 571,357,385 | +2,815,862 | 88 | — | $200 |
| Sat | 08/08/2026 | 1,569,086 | +4,512 | 568,541,523 | +3,899,429 | 88 | — | $270 |
| Fri | 08/07/2026 | 1,564,574 | +4,512 | 564,642,094 | +2,918,901 | 89 | — | $200 |
| Thu | 08/06/2026 | 1,560,062 | +2,294 | 561,723,193 | +2,895,131 | 88 | — | $200 |
| Wed | 08/05/2026 | 1,557,768 | +6,317 | 558,828,062 | +2,404,017 | 88 | — | $170 |
| Tue | 08/04/2026 | 1,551,451 | +5,178 | 556,424,045 | +14,765,420 | 88 | — | $1K |
| Mon | 08/03/2026 | 1,546,273 | +7,677 | 541,658,625 | — | 88 | — | - |
| Sun | 08/02/2026 | 1,538,596 | +7,762 | 541,658,625 | — | 88 | — | - |
| Sat | 08/01/2026 | 1,530,834 | +7,261 | 541,658,625 | +3,434,574 | 87 | — | $240 |
| Fri | 07/31/2026 | 1,523,573 | +8,986 | 538,224,051 | +2,805,929 | 87 | — | $200 |
| Thu | 07/30/2026 | 1,514,587 | — | 535,418,122 | — | 87 | — | - |
| Tue | 07/28/2026 | 1,494,094 | +11,214 | 528,403,739 | +7,045,492 | 87 | — | $490 |
| Mon | 07/27/2026 | 1,482,880 | +11,544 | 521,358,247 | +2,245,197 | 86 | — | $160 |
| Sun | 07/26/2026 | 1,471,336 | +18,325 | 519,113,050 | +5,786,134 | 86 | — | $410 |
| Sat | 07/25/2026 | 1,453,011 | +8,354 | 513,326,916 | +3,777,729 | 86 | — | $260 |
| Fri | 07/24/2026 | 1,444,657 | +10,081 | 509,549,187 | +3,078,747 | 85 | — | $220 |
| Thu | 07/23/2026 | 1,434,576 | +5,093 | 506,470,440 | +3,027,615 | 85 | — | $210 |
| Wed | 07/22/2026 | 1,429,483 | +7,422 | 503,442,825 | +2,697,963 | 84 | — | $190 |
| Tue | 07/21/2026 | 1,422,061 | +5,218 | 500,744,862 | +4,810,306 | 84 | — | $340 |
| Mon | 07/20/2026 | 1,416,843 | +10,951 | 495,934,556 | +6,401,872 | 84 | — | $450 |
| Sun | 07/19/2026 | 1,405,892 | +9,327 | 489,532,684 | +1,738,381 | 83 | — | $120 |
| Sat | 07/18/2026 | 1,396,565 | +14,392 | 487,794,303 | +5,297,944 | 83 | — | $370 |
| Fri | 07/17/2026 | 1,382,173 | +14,029 | 482,496,359 | +7,204,263 | 83 | — | $500 |
Gigaverse
Subscribers Over Time
Gigaverse Future Projections
Where the Curve Goes
Extrapolated from recent growth. Reality varies. The exponential model fits fast-growing channels better than linear.
Gigaverse Achievements
Milestones
- Views500MJuly 21, 2026
- Subscribers1MMay 30, 2026
- Views250MMay 16, 2026
- Subscribers750KMay 14, 2026
- Subscribers500KApril 14, 2026
Projected Milestones
- Subscribers Goal5MEst. October 2027
Gigaverse Video Performance
Per-Video Statistics
Gigaverse Upload Cadence
Videos per Month
Avg. per Month
8.3
Data as of August 15, 2026